Week of September 14, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| Sep 14, 2026 | $10.75 | $10.96 | $10.75 | $10.83 | 254,805 | 1:1 |
| Sep 15, 2026 | $10.84 | $11.03 | $10.82 | $10.93 | 243,527 | 1:1 |
| Sep 16, 2026 | $10.93 | $11.07 | $10.93 | $11.01 | 232,202 | 1:1 |
| Sep 17, 2026 | $11.08 | $11.31 | $11.00 | $11.15 | 312,517 | 1:1 |
| Sep 18, 2026 | $11.10 | $11.33 | $10.92 | $10.98 | 1,034,060 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG