Week of October 5, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| Oct 05, 2026 | $10.05 | $10.22 | $9.77 | $9.81 | 237,744 | 1:1 |
| Oct 06, 2026 | $9.86 | $9.92 | $9.79 | $9.80 | 111,670 | 1:1 |
| Oct 07, 2026 | $9.70 | $9.76 | $9.61 | $9.61 | 193,417 | 1:1 |
| Oct 08, 2026 | $9.59 | $9.71 | $9.57 | $9.64 | 206,279 | 1:1 |
| Oct 09, 2026 | $9.60 | $9.64 | $9.37 | $9.42 | 193,187 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG