Week of October 26, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| Oct 26, 2026 | $9.37 | $9.56 | $9.27 | $9.30 | 129,831 | 1:1 |
| Oct 27, 2026 | $9.31 | $9.31 | $9.11 | $9.20 | 130,594 | 1:1 |
| Oct 28, 2026 | $9.20 | $9.20 | $8.98 | $9.04 | 118,948 | 1:1 |
| Oct 29, 2026 | $9.17 | $9.39 | $8.93 | $8.96 | 144,160 | 1:1 |
| Oct 30, 2026 | $8.99 | $9.04 | $8.78 | $8.84 | 111,567 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG