Week of August 3, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| Aug 03, 2026 | $9.86 | $10.05 | $9.86 | $9.90 | 218,152 | 1:1 |
| Aug 04, 2026 | $9.96 | $10.04 | $9.87 | $10.00 | 159,122 | 1:1 |
| Aug 05, 2026 | $9.97 | $10.03 | $9.87 | $9.93 | 158,773 | 1:1 |
| Aug 06, 2026 | $9.85 | $10.10 | $9.85 | $10.09 | 118,038 | 1:1 |
| Aug 07, 2026 | $10.10 | $10.30 | $10.06 | $10.27 | 281,099 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG