Week of December 4, 2023
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
Dec 04, 2023 | $15.54 | $15.85 | $15.54 | $15.81 | 59,457 | 1:1 |
Dec 05, 2023 | $15.84 | $15.95 | $15.73 | $15.85 | 77,055 | 1:1 |
Dec 06, 2023 | $15.85 | $15.87 | $15.39 | $15.51 | 54,386 | 1:1 |
Dec 07, 2023 | $15.47 | $15.65 | $15.47 | $15.64 | 44,504 | 1:1 |
Dec 08, 2023 | $15.48 | $15.78 | $15.48 | $15.68 | 83,593 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.