Week of November 16, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| Nov 16, 2026 | $8.64 | $8.75 | $8.51 | $8.63 | 120,798 | 1:1 |
| Nov 17, 2026 | $8.52 | $8.79 | $8.44 | $8.77 | 167,346 | 1:1 |
| Nov 18, 2026 | $8.77 | $8.85 | $8.46 | $8.70 | 86,624 | 1:1 |
| Nov 19, 2026 | $8.61 | $8.73 | $8.36 | $8.43 | 120,469 | 1:1 |
| Nov 20, 2026 | $8.35 | $8.78 | $8.22 | $8.41 | 218,887 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG