Week of August 24, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| Aug 24, 2026 | $10.82 | $10.87 | $10.75 | $10.79 | 119,628 | 1:1 |
| Aug 25, 2026 | $10.85 | $10.85 | $10.64 | $10.80 | 106,082 | 1:1 |
| Aug 26, 2026 | $10.84 | $10.87 | $10.62 | $10.68 | 176,228 | 1:1 |
| Aug 27, 2026 | $10.70 | $10.77 | $10.67 | $10.67 | 95,509 | 1:1 |
| Aug 28, 2026 | $10.71 | $10.76 | $10.59 | $10.68 | 133,421 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG