Week of June 22, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| Jun 22, 2026 | $11.48 | $11.55 | $10.88 | $10.89 | 374,016 | 1:1 |
| Jun 23, 2026 | $10.90 | $11.20 | $10.90 | $10.96 | 177,078 | 1:1 |
| Jun 24, 2026 | $11.00 | $11.13 | $10.93 | $10.96 | 169,272 | 1:1 |
| Jun 25, 2026 | $11.06 | $11.23 | $10.97 | $11.03 | 149,495 | 1:1 |
| Jun 26, 2026 | $11.05 | $11.46 | $11.05 | $11.41 | 629,829 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG