Declared | Ex-Date | Record | Payable | Amount |
---|---|---|---|---|
0.47 | ||||
0.47 | ||||
0.47 | ||||
Total dividends in 2024: | 1.41 | |||
0.47 | ||||
0.29 | ||||
0.47 | ||||
0.47 | ||||
0.47 | ||||
Total dividends in 2023: | 2.17 | |||
0.47 | ||||
0.29 | ||||
0.47 | ||||
0.47 | ||||
0.40 | ||||
Total dividends in 2022: | 2.10 | |||
0.26 | ||||
Total dividends in 2021: | 0.26 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.